Description
Our classic pique polo shirt is updated with a mod stripe detailing on the collar and cuffs.
Polo shirt
Two-button fastening
Placket and cuffs with mod stripe detailing
Short sleeve
Logo chest embroidery
Classic fit
100% cotton
by Fmeaddons
$ 120.00 $ 61.00
Our classic pique polo shirt is updated with a mod stripe detailing on the collar and cuffs. Polo shirt Two-button fastening Placket and cuffs with mod stripe detailing Short sleeve Logo chest embroidery Classic fit 100% cotton …
In stock
Our classic pique polo shirt is updated with a mod stripe detailing on the collar and cuffs.
Polo shirt
Two-button fastening
Placket and cuffs with mod stripe detailing
Short sleeve
Logo chest embroidery
Classic fit
100% cotton
You must be logged in to post a review.
Measurement in CM | Neck | Shoulder | Chest | Sleeve Length - Long Sleeve |
XS | 37 | 42.5 | 96 | 65 |
S | 39 | 44.5 | 103 | 65.5 |
M | 41 | 46.5 | 110 | 66 |
L | 43 | 48.5 | 117 | 66.5 |
XL | 45 | 50.5 | 124 | 67 |
2XL | 48 | 53.5 | 134 | 67.5 |
3XL | 50 | 55.5 | 141 | 68 |
Measurement in CM | Neck | Shoulder | Chest | Sleeve Length - Long Sleeve |
XS | 37 | 42.5 | 93 | 65 |
S | 39 | 44.5 | 100 | 65.5 |
M | 41 | 46.5 | 107 | 66 |
L | 43 | 48.5 | 114 | 66.5 |
XL | 45 | 50.5 | 121 | 67 |
2XL | 48 | 53.5 | 131 | 67.5 |
3XL | 50 | 55.5 | 138 | 68 |
Measurement | Shoulder | Chest |
36 / S | 43.4 | 94 |
38 / M | 44.6 | 99 |
40 / L | 45.8 | 104 |
42 / XL | 47 | 109 |
44 / 2XL | 48.2 | 114 |
46 / 3XL | 49.4 | 119 |
Measurement in CM | Shoulder | Chest |
XS | 98 | 94 |
S | 105 | 101 |
M | 112 | 108 |
L | 119 | 115 |
XL | 126 | 122 |
2XL | 136 | 132 |
3XL | 143 | 139 |
Measurement in CM | Shoulder | Chest |
XS | 41.5 | 90 |
S | 43.5 | 97 |
M | 45.5 | 104 |
L | 47.5 | 111 |
XL | 49.5 | 118 |
2XL | 52 | 128 |
3XL | 54 | 135 |
Measurement in CM | Waist | Hip (10 CM Below Waistband) |
XS | 70 | 97 |
S | 75 | 102 |
M | 80 | 107 |
L | 85 | 112 |
XL | 90 | 117 |
2XL | 95 | 122 |
3XL | 100 | 127 |
Measurement in CM | Waist | Hip (9cm Below Waistband) |
28 | 77 | 90 |
30 | 82 | 95 |
32 | 87 | 100 |
34 | 92 | 105 |
36 | 97 | 110 |
38 | 102 | 115 |
40 | 107 | 120 |
Measurement in CM | Waist | Hip (10cm Below Waistband) |
28 | 79 | 94 |
30 | 84 | 99 |
32 | 89 | 104 |
34 | 94 | 109 |
36 | 99 | 114 |
38 | 104 | 119 |
40 | 109 | 124 |
Measurement | Waist (cm) | Hip (9cm Below Waistband) | Leg Opening (cm) | Inseam (cm) |
28 | 77 | 90 | 17 | 79 |
30 | 82 | 95 | 17.5 | 79 |
32 | 87 | 100 | 18 | 79 |
34 | 92 | 105 | 18.5 | 79 |
36 | 97 | 110 | 19 | 79 |
38 | 102 | 115 | 19.5 | 79 |
40 | 107 | 120 | 20 | 79 |
Measurement | Waist (cm) | Hip (9cm Below Waistband) | Leg Opening (cm) | Inseam (cm) |
28 | 76 | 89 | 16 | 79 |
30 | 81 | 94 | 16.5 | 79 |
32 | 86 | 99 | 17 | 79 |
34 | 91 | 104 | 17.5 | 79 |
36 | 96 | 109 | 18 | 79 |
38 | 101 | 114 | 18.5 | 79 |
40 | 106 | 119 | 19 | 79 |
Measurement in CM | Shoulder | Chest |
XS | 43 | 94 |
S | 45 | 101 |
M | 47 | 108 |
L | 49 | 115 |
XL | 51 | 122 |
2XL | 53.5 | 132 |
3XL | 55.5 | 139 |
Measurement in CM | Shoulder | Chest |
XS | 41.5 | 91 |
S | 43.5 | 98 |
M | 45.5 | 105 |
L | 47.5 | 112 |
XL | 49.5 | 119 |
2XL | 52 | 129 |
3XL | 54 | 136 |
Reviews
There are no reviews yet.